November 21, 2024

Supplement for Revealing Algorithmic Rankers (Table 1)

Table 1: A ranking of Computer Science departments per csrankings.org, with additional attributes from the NRC assessment dataset. Here, the average count computes the geometric mean of the adjusted number of publications in each area by institution, faculty is the number of faculty in the department, pubs is the average number of publications per faculty (2000-2006) , GRE is the average GRE scores (2004-2006). Departments are ranked by average count.

Rank (CSR) Name Average Count (CSR) Faculty (CSR) Pubs (NRC) GRE (NRC)
1 Carnegie Mellon University 18.3 122 2 791
2 Massachusetts Institute of Technology 15 64 3 772
3 Stanford University 14.3 55 5 800
4 University of California–Berkeley 11.4 50 3 789
5 University of Illinois–Urbana-Champaign 10.5 55 3 772
6 University of Washington 10.3 50 2 796
7 Georgia Institute of Technology 8.9 81 2 797
8 University of California–San Diego 7.8 49 3 797
9 Cornell University 6.9 45 2 800
10 University of Michigan 6.8 63 3 800
11 University of Texas–Austin 6.6 43 3 789
12 Columbia University 6.3 49 3 788
13 University of Massachusetts–Amherst 6.2 47 2 796
14 University of Maryland–College Park 5.5 42 2 791
15 University of Wisconsin–Madison 5.1 35 2 793
16 University of Southern California 4.4 47 3 793
17 University of California–Los Angeles 4.3 32 3 797
18 Northeastern University 4 46 2 797
19 Purdue University–West Lafayette 3.6 42 2 772
20 Harvard University 3.4 29 3 794
20 University of Pennsylvania 3.4 32 3 800
22 University of California–Santa Barbara 3.2 28 4 793
22 Princeton University 3.2 27 2 796
24 New York University 3 29 2 796
24 Ohio State University 3 39 3 798
26 University of California–Davis 2.9 27 2 771
27 Rutgers The State University of New Jersey–New Brunswick 2.8 33 2 758
27 University of Minnesota–Twin Cities 2.8 37 2 777
29 Brown University 2.5 24 2 768
30 Northwestern University 2.4 35 1 787
31 Pennsylvania State University 2.3 28 3 790
31 Texas A & M University–College Station 2.3 36 1 775
33 State University of New York–Stony Brook 2.2 33 3 796
33 Indiana University–Bloomington 2.2 35 1 765
33 Duke University 2.2 22 3 800
33 Rice University 2.2 18 2 800
37 University of Utah 2.1 29 2 776
37 Johns Hopkins University 2.1 24 2 766
39 University of Chicago 2 28 2 779
40 University of California–Irvine 1.9 28 2 787
41 Boston University 1.6 15 2 783
41 University of Colorado–Boulder 1.6 32 1 761
41 University of North Carolina–Chapel Hill 1.6 22 2 794
41 Dartmouth College 1.6 18 2 794
45 Yale University 1.5 18 2 800
45 University of Virginia 1.5 18 2 789
45 University of Rochester 1.5 18 3 786
48 Arizona State University 1.4 14 2 787
48 University of Arizona 1.4 18 2 784
48 Virginia Polytechnic Institute and State University 1.4 32 1 780
48 Washington University in St. Louis 1.4 17 2 790

Comments

  1. There is definately a lot to learn about this subject.
    I really like all of the points you’ve made.

  2. Fantastic beat ! I would like to apprentice
    even as you amend your web site, how can i subscribe for a blog site?
    The account aided me a applicable deal. I have been a little
    bit familiar of this your broadcast provided brilliant transparent idea